Poverty and Graduation

##                   State Metropolitan.Residence White Graduates Poverty
## 1               Alabama                   55.4  71.3      79.9    14.6
## 2                Alaska                   65.6  70.8      90.6     8.3
## 3               Arizona                   88.2  87.7      83.8    13.3
## 4              Arkansas                   52.5  81.0      80.9    18.0
## 5            California                   94.4  77.5      81.1    12.8
## 6              Colorado                   84.5  90.2      88.7     9.4
## 7           Connecticut                   87.7  85.4      87.5     7.8
## 8              Delaware                   80.1  76.3      88.7     8.1
## 9  District of Columbia                  100.0  36.2      86.0    16.8
## 10              Florida                   89.3  80.6      84.7    12.1
## 11              Georgia                   71.6  67.5      85.1    12.1
## 12               Hawaii                   91.5  25.9      88.5    10.6
## 13                Idaho                   66.4  95.5      88.2    11.8
## 14             Illinois                   87.8  79.5      85.9    11.2
## 15              Indiana                   70.8  88.9      86.4     8.7
## 16                 Iowa                   61.1  94.9      89.7     8.3
## 17               Kansas                   71.4  89.3      88.6     9.4
## 18             Kentucky                   55.8  90.3      82.8    13.1
## 19            Louisiana                   72.6  64.2      79.8    17.0
## 20                Maine                   40.2  97.1      86.6    11.3
## 21             Maryland                   86.1  65.6      87.6     7.3
## 22        Massachusetts                   91.4  87.2      87.1     9.6
## 23             Michigan                   74.7  81.5      87.6    10.3
## 24            Minnesota                   70.9  90.2      91.6     6.5
## 25          Mississippi                   48.8  61.2      81.2    17.6
## 26             Missouri                   69.4  85.3      88.3     9.6
## 27              Montana                   54.1  90.9      90.1    13.7
## 28             Nebraska                   69.8  92.1      90.8     9.5
## 29               Nevada                   91.5  84.1      85.6     8.3
## 30        New Hampshire                   59.3  96.3      92.1     5.6
## 31           New Jersey                   94.4  77.3      86.2     7.8
## 32           New Mexico                   75.0  84.9      81.7    17.8
## 33             New York                   87.5  73.6      84.2    14.0
## 34       North Carolina                   60.2  74.1      81.4    13.1
## 35         North Dakota                   55.9  92.5      89.7    11.9
## 36                 Ohio                   77.4  85.4      87.2    10.1
## 37             Oklahoma                   65.3  78.4      85.7    14.7
## 38               Oregon                   78.7  90.8      86.9    11.2
## 39         Pennsylvania                   77.1  86.4      86.0     9.2
## 40         Rhode Island                   90.9  89.2      81.0    10.3
## 41       South Carolina                   60.5  67.7      80.8    13.5
## 42         South Dakota                   51.9  88.8      88.7    10.2
## 43            Tennessee                   63.6  80.8      81.0    14.2
## 44                Texas                   82.5  83.6      77.2    15.3
## 45                 Utah                   88.2  93.6      89.4     9.3
## 46              Vermont                   38.2  96.9      88.9     9.9
## 47             Virginia                   73.0  73.9      87.8     8.7
## 48           Washington                   82.0  85.5      89.1    10.8
## 49        West Virginia                   46.1  95.0      78.7    16.0
## 50            Wisconsin                   68.3  90.1      88.6     8.6
##    Percent
## 1     14.2
## 2     10.8
## 3     11.1
## 4     12.1
## 5     12.6
## 6      9.6
## 7     12.1
## 8     13.1
## 9     18.9
## 10    12.0
## 11    14.5
## 12    12.4
## 13     8.7
## 14    12.3
## 15    11.1
## 16     8.6
## 17     9.3
## 18    11.8
## 19    16.6
## 20     9.5
## 21    14.1
## 22    11.9
## 23    12.5
## 24     8.9
## 25    17.3
## 26    11.6
## 27     8.9
## 28     9.1
## 29    11.1
## 30     9.1
## 31    12.6
## 32    13.2
## 33    14.7
## 34    12.5
## 35     7.8
## 36    12.1
## 37    11.4
## 38     9.8
## 39    11.6
## 40    12.9
## 41    14.8
## 42     9.0
## 43    12.9
## 44    12.7
## 45     9.4
## 46     9.3
## 47    11.9
## 48     9.9
## 49    10.7
## 50     9.6

Poverty and Graduation

Poverty and Graduation

Poverty and Graduation

The linear model

cor(poverty$Graduates, poverty$Poverty)
## [1] -0.747
lm(Graduates ~ Poverty, data = poverty)
## 
## Call:
## lm(formula = Graduates ~ Poverty, data = poverty)
## 
## Coefficients:
## (Intercept)      Poverty  
##      96.202       -0.898

Residual Plot

Identification of Problem Types

Recall the following notation:

  • \(G\): categorical variable with 2 groups
  • \(H\): categorical variable with 3+ groups
  • \(K\): continuous variable

For each of the following problems,

  • identify the model type (e.g., \(K_1 \sim K_2\)),
  • determine which type of problem it is (One Mean, One Proportion…, Multiple Proportions (Test of Independence))
  • draw a sketch of an effective visualization and give the name of that type of plot,
  • write the null and alternative hypotheses, and
  • provide the named distribution (e.g., \(t(df = 22)\)) for the null distribution.

Identification of Problem Types

  1. The Survey of Study Habits and Attitudes (SSHA) is a psychological test that measures students' study habits and attitude toward school. Scores range from 0 to 200. The mean score for U.S. College students is about 115. A teacher suspects that older students have different attitudes toward school than the national average. She gives the SSHA to 25 randomly selected students who are at least 30 years old. The mean of these 25 scores is 118.6 and the standard deviation is about 30.
  1. If you are a dog lover, perhaps having your dog along reduces the effect of stress. To examine the effect of pets in stressful situations, researchers recruited 45 women who said they were dog lovers. Fifteen subjects were randomly assigned to one of three groups to do a stressful task alone, with a good friend present, or with their dog present (each group had 15 subjects). The subject's heart rate during the task is one measure of the effect of stress. Can we believe that the heart rate of dog lovers is related to stress when working on a task alone, with a friend, or with a dog?